Afghanistan adds more medals to their count!
Afghanistan added 2 more gold medals, 5 silver medals, and 3 more bronze medals today in the 2010 South Asian Games (SAG) being held in Bangladesh. The total medal count is now 16. In the sport of Taekwondo, Mohammad Haidari won a gold in the Under 63KG group, and Sayed Hasan Rezai won a gold in the Under 68KG group.  Afghanistan also now has a few women medal winners.
See full medal count (as of February 6, 2010) below:
| Sport | Event | Athletes | Medal | Date |
| Taekwondo | Under 63 KG | Mohammad Haidari | GOLD | Feb 6th |
| Basketball | Men’s Basketball | Team | GOLD | Feb 5th |
| Taekwondo | Under 68 KG | Sayed Hasan Rezai | GOLD | Feb 6th |
| Wrestling | Up to 84 KG | Toryalai | SILVER | Feb 6th |
| Taekwondo | Under 46 KG | Laila Hussein | SILVER | Feb 6th |
| Wushu | San Shou: Under-60 | Amir Shah Amiri | SILVER | Feb 6th |
| Wushu | Under – 48 | Zahara Orya | SILVER | Feb 6th |
| Wushu | Under – 60 | Suraya Salahshur | SILVER | Feb 6th |
| Judo | Under 90KG | Muhammad Tawfiq | BRONZE | Jan 31st |
| Wushu | Under – 52 | Mary Danishyar | BRONZE | Feb 6th |
| Judo | Under 66 KG | Zabiullah Nazabi | BRONZE | Feb 1st |
| Weightlifting | Up to 77 KG | Muhammad Mustafa Kamma | BRONZE | Feb 1st |
| Judo | Over 100 KG | Afgun Zargulin | BRONZE | Feb 1st |
| Judo | Under 60 KG | Mohammad Reza Abdul Hali | BRONZE | Feb 1st |
| Wushu | San Shou: Under-65 | Mohammad Mahfouz Wafa | BRONZE | Feb 6th |
| Wushu | San Shou: Under-70 | Taza Gul Logari | BRONZE | Feb 6th |
.
February 6, 2010
·
admin ·
No Comments
Posted in: Afghan Sports News






Leave a Reply
You must be logged in to post a comment.